| Men | Women |
| Falkenberg, Swe | Engelholm, Swe |
| Marienlyst, Den | Fortuna Odense, Den * |
| Middelfart, Den * | GMP Olympic Tallin, Est |
| Nyborg, Nor | LP Viesti, Fin |
Men in Gentofte, Denmark
Gentofte - Stjarnan 3-0 (25-13, 25-17, 25-21)
Falkenberg - Kristiansund 3-1 (25-27, 25-18, 27-25, 25-22)
Gentofte - Kristiansund 3-0 (25-20, 25-22, 25-19)
Falkenberg - Stjarnan 3-0 (25-14, 25-13, 25-13)
Stjarnan - Kristiansund 0-3 (20-25, 18-25, 12-25)
Gentofte - Falkenberg 0-3 (20-25, 17-25, 23-25)
| Plac | Team | M | W | L | Sd | P |
| 1 | Falkenberg | 3 | 3 | 0 | 9-1 | 6 |
| 2 | Gentofte | 3 | 2 | 1 | 6-3 | 5 |
| 3 | Kristiansund | 3 | 1 | 2 | 4-6 | 4 |
| 4 | Stjarnan | 3 | 0 | 3 | 0-9 | 3 |
Falkenberg to Final.
Men in Odense, Denmark
Aalborg - Throttur 3-1 (25-20, 24-26, 25-21, 25-12)
Marienlyst - Vingåker 3-1 (25-21, 25-16, 19-25, 25-15)
Throttur - Marienlyst 0-3 (14-25, 20-25, 22-25)
Vingåker - Aalborg 0-3 (17-25; 15-25; 20-25)
Throttur - Vingåker 1-3 (15-25; 25-22; 16-25; 16-25)
Marienlyst - Aalborg 3-0 (25-16; 25-12; 25-22)
| Plac | Team | M | W | L | Sd | P |
| 1 | Marienlyst | 3 | 3 | 0 | 9-1 | 6 |
| 2 | Aalborg | 3 | 2 | 1 | 6-4 | 5 |
| 3 | Vingåker | 3 | 1 | 2 | 4-7 | 4 |
| 4 | Throttur | 3 | 0 | 3 | 2-9 | 3 |
Marienlyst to Final
Men in Förde, Norway
Förde - Middelfart 0-3 (15-25, 16-25, 21-25)
Nyborg - Middelfart 3-2 (27-29, 25-23, 25-23, 22-25, 15-6)
Förde - Nyborg 1-3 (20-25, 25-20, 14-25, 13-25)
| Plac | Team | M | W | L | Sd | P |
| 1 | Nyborg | 2 | 2 | 0 | 6-3 | 4 |
| 2 | Middelfart | 2 | 1 | 1 | 5-3 | 3 |
| 3 | Förde | 2 | 0 | 2 | 1-6 | 2 |
Nyborg to Final
And Middelfart to Final as the best runner-up. 5-3 against 1 and 3 in pool.
(Aalborg 3-3, Gentofte 3-3)
------------------------------------------------------------------------------------
Women in Odense, Denmark
Engelholm - Lyngby 3-0 (25-18, 25-10, 25-13)0
Fortuna Odense - Koll Oslo 3-0 (26-24, 25-20, 25-18)
Koll Oslo - Engelholm 0-3 (17-25, 23-25, 13-25)
Lyngby - Fortuna Odense 1-3 (24-26, 25-20, 14-25, 7-25)
Lyngby - Koll Oslo 1-3 (17-25; 25-22; 22-25; 18-25)
Fortuna Odense - Engelholm 0-3 (21-25; 23-25; 22-25)
| Plac | Team | M | W | L | Sd | P |
| 1 | Engelholm | 3 | 3 | 0 | 9-0 | 6 |
| 2 | Fortuna Odense | 3 | 2 | 1 | 6-4 | 5 |
| 3 | Koll Oslo | 3 | 1 | 2 | 3-7 | 4 |
| 4 | Lyngby | 3 | 0 | 3 | 2-9 | 3 |
Engelholm to Final
And Fortuna Odense to Final as best runner-up. Best set ratio 1,500.
(Somero 1,400, Holte 1,200)
Women in Olso, Norway
Oslo - Örebro 2-3 (20-25, 22-25, 25-21, 28-26, 14-16)
Holte - LP Viesti 0-3 (26-28, 12-25, 19-25)
LP Viesti - Örebro 3-0 (25-20, 25-23, 25-18)
Oslo - Holte 2-3 (22-25, 25-22, 25-23, 23-25, 8-15)
Örebro - Holte 0-3 (23-25, 22-25, 18-25)
Olso - LP Viesti 0-3 (20-25, 17-25, 16-25)
| Plac | Team | M | W | L | Sd | P |
| 1 | LP Viesti | 3 | 3 | 0 | 9-0 | 6 |
| 2 | Holte | 3 | 2 | 1 | 6-5 | 5 |
| 3 | Örebro | 3 | 1 | 2 | 3-8 | 4 |
| 4 | Oslo | 3 | 0 | 3 | 4-9 | 3 |
Women in Somero, Finland
Olympic-Tallinn - Sollentuna 3-0 (25-17, 25-10, 25-14)
Somero - Elverket 3-0 (25-18, 25-15, 25-18)
Elverket - Olympic-Tallinn 1-3 (13-25, 25-19, 18-25, 20-25)
Sollentuna - Somero 2-3 (14-25, 25-22, 25-17, 17-25, 11-15)
Elverket - Sollentuna 3-2 (25-23, 24-26, 22-25, 25-22, 16-14)
Somero - Olympic-Tallinn 1-3 (23-25,30-28,13-25,23-25)
| Plac | Team | M | W | L | Sd | P |
| 1 | GMP Olympic Tallin | 3 | 3 | 0 | 9-2 | 6 |
| 2 | Somero | 3 | 2 | 1 | 7-5 | 5 |
| 3 | Elverket | 3 | 1 | 2 | 4-8 | 4 |
| 4 | Sollentuna | 3 | 0 | 3 | 4-9 | 3 |